快盈lV

title_temp
产品搜索
  • L

    L 系列普通对顶波簧

    快盈lV 两端没有支承圈,峰对谷多层波形弹簧,总层数大于一层,每层的波数为2.5、3.5、4.5...等;上下两层在波峰与波谷处接触,有效圈数等于总圈数.

概述

  • 概述
  • 产品特点
  • 技术规格
  • 相关资源
  • 技术支持
L

L 系列普通对顶波簧

两端没有支承圈,峰对谷多层波形弹簧,总层数大于一层,每层的波数为2.5、3.5、4.5...等;上下两层在波峰与波谷处接触,有效圈数等于总圈数.

L系列普通对顶波簧的应用领域

应用领域

适用于航空航天、汽车、医疗、机械、电子、石油天然气、风能、新能源产业等

L系列普通对顶波簧的主要市场

主要市场

•西欧、北美 、中国

L系列普通对顶波簧的包装与发货

包装与发货

快盈lV快递、物流、 交货时间:5- 30天

L系列普通对顶波簧的我们的优势

我们的优势

有强大的研发团队来解决产品问题,已成为大量世界著名公司的合格供方,并为他们提供高质量的产品

L系列普通对顶波簧的质量控制

质量控制

通过了ISO9001和TS16949认证,超过10年的专业经验,可接受小批量试购,提供免费样品

技术规格


零件号 工作孔径(mm) 安装轴径(mm) 载荷(N) 工作高(mm) 自由高(mm) 弹性系数(N/mm)
L018-L1 4.78 3.18 4.45 0.89 1.91 4.38
L018-L2 4.78 3.18 4.45 1.17 2.54 3.24
L018-L3 4.78 3.18 4.45 1.45 3.18 2.57
L018-L4 4.78 3.18 4.45 1.73 3.81 2.14
L018-L5 4.78 3.18 4.45 2.01 4.45 1.82
L018-L6 4.78 3.18 4.45 2.29 5.08 1.59
L018-L7 4.78 3.18 4.45 2.57 5.74 1.4
L018-L8 4.78 3.18 4.45 3.12 7.01 1.14
L018-L9 4.78 3.18 4.45 3.68 8.28 0.96
L018-M1 4.78 3.18 9.78 1.19 2.26 15
L018-M2 4.78 3.18 9.78 1.6 3.02 6.88
L018-M3 4.78 3.18 9.78 2.01 3.78 5.5
L018-M4 4.78 3.18 9.78 2.41 4.55 4.59
L018-M5 4.78 3.18 9.78 2.82 5.31 3.92
L018-M6 4.78 3.18 9.78 3.23 6.07 3.43
L018-M7 4.78 3.18 9.78 3.63 6.81 3.08
L018-M8 4.78 3.18 9.78 4.42 8.33 2.5
L018-M9 4.78 3.18 9.78 5.16 9.86 2.5
L021-L1 5.56 3.56 6.67 1.02 2.01 6.74
L021-L2 5.56 3.56 6.67 1.35 2.67 5.04
L021-L3 5.56 3.56 6.67 1.68 3.33 4.04
L021-L4 5.56 3.56 6.67 2.03 3.99 3.41
L021-L5 5.56 3.56 6.67 2.34 4.65 2.89
L021-L6 5.56 3.56 6.67 2.69 5.31 2.56
L021-L7 5.56 3.56 6.67 3.05 5.99 2.26
L021-L8 5.56 3.56 6.67 3.71 7.32 1.86
L021-L9 5.56 3.56 6.67 4.34 8.64 1.56
L021-M1 5.56 3.56 20 1.3 2.03 27.16
L021-M2 5.56 3.56 20 1.73 2.72 20.2
L021-M3 5.56 3.56 20 2.16 3.38 16.42
L021-M4 5.56 3.56 20 2.57 4.06 13.35
L021-M5 5.56 3.56 20 3 4.75 11.41
L021-M6 5.56 3.56 20 3.43 5.44 9.98
L021-M7 5.56 3.56 20 3.86 6.1 8.94
L021-M8 5.56 3.56 20 4.75 7.47 7.37
L021-M9 5.56 3.56 20 5.51 8.81 6.06
L025-L1 6.35 3.81 8.89 0.84 1.91 8.4
L025-L2 6.35 3.81 8.89 1.27 2.54 7
L025-L3 6.35 3.81 8.89 1.52 3.18 5.425
L025-L4 6.35 3.81 8.89 1.91 3.81 4.725
L025-L5 6.35 3.81 8.89 2.16 4.45 3.85
L025-L6 6.35 3.81 8.89 2.41 5.08 3.325
L025-L7 6.35 3.81 8.89 3.05 5.72 3.325
L025-L8 6.35 3.81 8.89 3.56 6.99 2.625
L025-L9 6.35 3.81 8.89 4.32 8.26 2.275
L025-M1 6.35 3.81 22.23 0.94 1.91 23.1
L025-M2 6.35 3.81 22.23 1.22 2.54 16.8
L025-M3 6.35 3.81 22.23 1.65 3.18 14.525
L025-M4 6.35 3.81 22.23 1.91 3.81 11.725
L025-M5 6.35 3.81 22.23 2.29 4.45 10.325
L025-M6 6.35 3.81 22.23 2.54 5.08 8.75
L025-M7 6.35 3.81 22.23 3.05 5.72 8.4
L025-M8 6.35 3.81 22.23 3.76 6.99 6.825
L025-M9 6.35 3.81 22.23 4.45 8.26 5.775
L031-L1 7.92 5.08 13.34 1.78 2.9 11.9
L031-L2 7.92 5.08 13.34 2.44 3.86 9.45
L031-L3 7.92 5.08 13.34 3 4.83 7.35
L031-L4 7.92 5.08 13.34 3.68 5.79 6.3
L031-L5 7.92 5.08 13.34 4.19 6.76 5.25
L031-L6 7.92 5.08 13.34 4.95 7.72 4.9
L031-L7 7.92 5.08 13.34 5.46 8.69 4.2
L031-L8 7.92 5.08 13.34 6.65 10.62 3.325
L031-L9 7.92 5.08 13.34 7.85 12.55 2.8
L031-M1 7.92 5.08 26.67 1.83 2.9 25.025
L031-M2 7.92 5.08 26.67 2.44 3.86 18.725
L031-M3 7.92 5.08 26.67 3.12 4.83 15.75
L031-M4 7.92 5.08 26.67 3.66 5.79 12.425
L031-M5 7.92 5.08 26.67 4.47 6.76 11.725
L031-M6 7.92 5.08 26.67 5 7.72 9.8
L031-M7 7.92 5.08 26.67 5.77 8.69 9.1
L031-M8 7.92 5.08 26.67 7.06 10.62 7.525
L031-M9 7.92 5.08 26.67 8.53 12.55 6.65
L037-L1 9.53 6.35 17.78 1.57 3.81 7.875
L037-L2 9.53 6.35 17.78 2.49 5.08 6.825
L037-L3 9.53 6.35 17.78 2.74 6.35 4.9
L037-L4 9.53 6.35 17.78 3.43 7.62 4.2
L037-L5 9.53 6.35 17.78 3.81 8.89 3.5
L037-L6 9.53 6.35 17.78 4.67 10.16 3.325
L037-L7 9.53 6.35 17.78 4.95 11.43 2.8
L037-L8 9.53 6.35 17.78 5.79 12.7 2.625
L037-L9 9.53 6.35 17.78 6.1 13.97 2.275
L037-M1 9.53 6.35 31.12 2.06 3.81 17.675
L037-M2 9.53 6.35 31.12 3.02 5.08 15.05
L037-M3 9.53 6.35 31.12 3.68 6.35 11.725
L037-M4 9.53 6.35 31.12 4.57 7.62 10.15
L037-M5 9.53 6.35 31.12 5.13 8.89 8.225
L037-M6 9.53 6.35 31.12 6.1 10.16 7.7
L037-M7 9.53 6.35 31.12 6.65 11.43 6.475
L037-M8 9.53 6.35 31.12 7.57 12.7 6.125
L037-M9 9.53 6.35 31.12 8.31 13.97 5.425
L043-L1 11.1 7.14 17.78 1.6 4.19 6.825
L043-L2 11.1 7.14 17.78 2.36 5.59 5.425
L043-L3 11.1 7.14 17.78 2.77 6.99 4.2
L043-L4 11.1 7.14 17.78 3.63 8.38 3.675
L043-L5 11.1 7.14 17.78 4.06 9.78 3.15
L043-L6 11.1 7.14 17.78 4.95 11.18 2.8
L043-L7 11.1 7.14 17.78 5.33 12.57 2.45
L043-L8 11.1 7.14 17.78 6.1 13.97 2.275
L043-L9 11.1 7.14 17.78 6.6 15.37 2.1
L043-M1 11.1 7.14 35.56 2.08 4.19 16.8
L043-M2 11.1 7.14 35.56 2.92 5.59 13.3
L043-M3 11.1 7.14 35.56 3.61 6.99 10.5
L043-M4 11.1 7.14 35.56 4.55 8.38 9.275
L043-M5 11.1 7.14 35.56 5.03 9.78 7.525
L043-M6 11.1 7.14 35.56 5.87 11.18 6.65
L043-M7 11.1 7.14 35.56 6.48 12.57 5.775
L043-M8 11.1 7.14 35.56 7.37 13.97 5.425
L043-M9 11.1 7.14 35.56 8.1 15.37 4.9
L050-L1 12.7 7.92 22.23 1.57 4.57 7.35
L050-L2 12.7 7.92 22.23 2.29 6.1 5.775
L050-L3 12.7 7.92 22.23 2.72 7.62 4.55
L050-L4 12.7 7.92 22.23 3.45 9.14 3.85
L050-L5 12.7 7.92 22.23 3.81 10.67 3.325
L050-L6 12.7 7.92 22.23 4.57 12.19 2.975
L050-L7 12.7 7.92 22.23 4.95 13.72 2.45
L050-L8 12.7 7.92 22.23 5.59 15.24 2.275
L050-L9 12.7 7.92 22.23 6.1 16.76 2.1
L050-M1 12.7 7.92 44.45 1.65 4.57 15.225
L050-M2 12.7 7.92 44.45 2.34 6.1 11.9
L050-M3 12.7 7.92 44.45 2.9 7.62 9.45
L050-M4 12.7 7.92 44.45 3.73 9.14 8.225
L050-M5 12.7 7.92 44.45 4.11 10.67 6.825
L050-M6 12.7 7.92 44.45 4.98 12.19 6.125
L050-M7 12.7 7.92 44.45 5.26 13.72 5.25
L050-M8 12.7 7.92 44.45 6.25 15.24 4.9
L050-M9 12.7 7.92 44.45 6.71 16.76 4.375
L050-H1 12.7 7.92 66.68 1.91 4.57 25.025
L050-H2 12.7 7.92 66.68 2.79 6.1 20.125
L050-H3 12.7 7.92 66.68 3.45 7.62 15.925
L050-H4 12.7 7.92 66.68 4.24 9.14 13.65
L050-H5 12.7 7.92 66.68 4.62 10.67 11.025
L050-H6 12.7 7.92 66.68 5.49 12.19 9.975
L050-H7 12.7 7.92 66.68 6.1 13.72 8.75
L050-H8 12.7 7.92 66.68 7.11 15.24 8.225
L050-H9 12.7 7.92 66.68 7.92 16.76 7.525
L056-L1 14.27 9.53 22.23 2.03 4.95 7.525
L056-L2 14.27 9.53 22.23 3.18 6.6 6.475
L056-L3 14.27 9.53 22.23 3.43 8.26 4.55
L056-L4 14.27 9.53 22.23 4.57 9.91 4.2
L056-L5 14.27 9.53 22.23 4.83 11.56 3.325
L056-L6 14.27 9.53 22.23 5.84 13.21 2.975
L056-L7 14.27 9.53 22.23 6.6 14.86 2.625
L056-L8 14.27 9.53 22.23 7.24 16.51 2.45
L056-L9 14.27 9.53 22.23 8 18.16 2.275
L056-M1 14.27 9.53 48.9 2.18 4.95 17.675
L056-M2 14.27 9.53 48.9 3.12 6.6 14
L056-M3 14.27 9.53 48.9 3.68 8.26 10.675
L056-M4 14.27 9.53 48.9 4.75 9.91 9.45
L056-M5 14.27 9.53 48.9 5.31 11.56 7.875
L056-M6 14.27 9.53 48.9 6.43 13.21 7.175
L056-M7 14.27 9.53 48.9 6.93 14.86 6.125
L056-M8 14.27 9.53 48.9 8.08 16.51 5.775
L056-M9 14.27 9.53 48.9 8.71 18.16 5.25
L056-H1 14.27 9.53 80.02 2.36 4.95 30.8
L056-H2 14.27 9.53 80.02 3.45 6.6 25.375
L056-H3 14.27 9.53 80.02 4.19 8.26 19.775
L056-H4 14.27 9.53 80.02 5.38 9.91 17.675
L056-H5 14.27 9.53 80.02 6.22 11.56 15.05
L056-H6 14.27 9.53 80.02 7.16 13.21 13.3
L056-H7 14.27 9.53 80.02 8.2 14.86 12.075
L056-H8 14.27 9.53 80.02 9.14 16.51 10.85
L056-H9 14.27 9.53 80.02 10.36 18.16 10.325
L062-L1 15.88 11.43 24.15 1.7 4.57 8.4
L062-L2 15.88 11.43 25 2 6.1 6.125
L062-L3 15.88 11.43 26.67 2.16 7.62 4.9
L062-L4 15.88 11.43 26.67 2.69 9.14 4.2
L062-L5 15.88 11.43 26.67 3.25 10.67 3.675
L062-L6 15.88 11.43 26.67 4.19 13.72 2.8
L062-L7 15.88 11.43 26.67 5.13 16.76 2.275
L062-L8 15.88 11.43 26.67 6.05 19.81 1.925
L062-M1 15.88 11.43 53.34 2.64 4.57 27.65
L062-M2 15.88 11.43 53.34 3.3 6.1 19.075
L062-M3 15.88 11.43 53.34 4.45 7.62 16.8
L062-M4 15.88 11.43 53.34 5.23 9.14 13.65
L062-M5 15.88 11.43 53.34 6.25 10.67 12.075
L062-M6 15.88 11.43 53.34 8.05 13.72 9.45
L062-M7 15.88 11.43 53.34 9.8 16.76 7.7
L062-M8 15.88 11.43 53.34 11.53 19.81 6.475
L062-H1 15.88 11.43 88.91 2.59 4.57 44.8
L062-H2 15.88 11.43 88.91 3.43 6.1 33.25
L062-H3 15.88 11.43 88.91 4.45 7.62 28
L062-H4 15.88 11.43 88.91 5.21 9.14 22.575
L062-H5 15.88 11.43 88.91 6.22 10.67 19.95
L062-H6 15.88 11.43 88.91 8 13.72 15.575
L062-H7 15.88 11.43 88.91 9.91 16.76 12.95
L062-H8 15.88 11.43 88.91 11.81 19.81 11.025
L075-L1 19.05 13.97 31.12 3.61 6.35 11.375
L075-L2 19.05 13.97 31.12 4.75 8.46 8.4
L075-L3 19.05 13.97 31.12 6.25 10.59 7.175
L075-L4 19.05 13.97 31.12 7.24 12.7 5.775
L075-L5 19.05 13.97 31.12 8.84 14.81 5.25
L075-L6 19.05 13.97 31.12 11.33 19.05 4.025
L075-L7 19.05 13.97 31.12 14.73 25.4 2.975
L075-M1 19.05 13.97 57.79 4.04 6.35 25.025
L075-M2 19.05 13.97 57.79 5.16 8.46 17.5
L075-M3 19.05 13.97 57.79 6.86 10.59 15.4
L075-M4 19.05 13.97 57.79 7.98 12.7 12.25
L075-M5 19.05 13.97 57.79 9.68 14.81 11.2
L075-M6 19.05 13.97 57.79 12.42 19.05 8.75
L075-M7 19.05 13.97 57.79 16.48 25.4 6.475
L075-H1 19.05 13.97 97.8 4.29 6.35 47.6
L075-H2 19.05 13.97 97.8 5.46 8.46 32.55
L075-H3 19.05 13.97 97.8 7.39 10.59 30.625
L075-H4 19.05 13.97 97.8 8.51 12.7 23.275
L075-H5 19.05 13.97 97.8 10.29 14.81 21.7
L075-H6 19.05 13.97 97.8 13.36 19.05 17.15
L075-H7 19.05 13.97 97.8 17.75 25.4 12.775
L087-L1 22.23 15.24 53.34 2.97 6.35 15.75
L087-L2 22.23 15.24 53.34 4.01 8.46 12.075
L087-L3 22.23 15.24 53.34 5.26 10.59 9.975
L087-L4 22.23 15.24 53.34 6.15 12.7 8.225
L087-L5 22.23 15.24 53.34 7.29 14.81 7.175
L087-L6 22.23 15.24 53.34 9.6 19.05 5.6
L087-L7 22.23 15.24 53.34 12.65 25.4 4.2
L087-M1 22.23 15.24 80.02 3.15 6.35 25.9
L087-M2 22.23 15.24 80.02 4.17 8.46 18.9
L087-M3 22.23 15.24 80.02 5.44 10.59 15.575
L087-M4 22.23 15.24 80.02 6.4 12.7 13.3
L087-M5 22.23 15.24 80.02 7.52 14.81 11.55
L087-M6 22.23 15.24 80.02 9.78 19.05 8.75
L087-M7 22.23 15.24 80.02 12.93 25.4 6.65
L087-H1 22.23 15.24 111.13 4.22 6.35 52.15
L087-H2 22.23 15.24 111.13 5.44 8.46 36.75
L087-H3 22.23 15.24 111.13 7.06 10.59 31.5
L087-H4 22.23 15.24 111.13 8.31 12.7 25.375
L087-H5 22.23 15.24 111.13 10.03 14.81 23.275
L087-H6 22.23 15.24 111.13 12.95 19.05 18.2
L087-H7 22.23 15.24 111.13 17.02 25.4 13.65
L100-L1 25.4 18.54 53.34 2.13 6.35 12.6
L100-L2 25.4 18.54 53.34 2.74 8.46 9.275
L100-L3 25.4 18.54 53.34 3.68 10.59 7.7
L100-L4 25.4 18.54 53.34 4.19 12.7 6.3
L100-L5 25.4 18.54 53.34 5.11 14.81 5.425
L100-L6 25.4 18.54 53.34 6.55 19.05 4.2
L100-L7 25.4 18.54 53.34 8.69 25.4 3.15
L100-L8 25.4 18.54 53.34 11.3 31.75 2.625
L100-L9 25.4 18.54 53.34 13.18 38.1 2.1
L100-L10 25.4 18.54 53.34 16.08 44.45 1.925
L100-L11 25.4 18.54 53.34 18.03 50.8 1.575
L100-M1 25.4 18.54 80.02 2.21 6.35 19.25
L100-M2 25.4 18.54 80.02 2.87 8.46 14.35
L100-M3 25.4 18.54 80.02 3.76 10.59 11.725
L100-M4 25.4 18.54 80.02 4.45 12.7 9.625
L100-M5 25.4 18.54 80.02 5.38 14.81 8.575
L100-M6 25.4 18.54 80.02 7.01 19.05 6.65
L100-M7 25.4 18.54 80.02 9.14 25.4 4.9
L100-M8 25.4 18.54 80.02 11.48 31.75 4.025
L100-M9 25.4 18.54 80.02 13.94 38.1 3.325
L100-M10 25.4 18.54 80.02 16.51 44.45 2.8
L100-M11 25.4 18.54 80.02 18.29 50.8 2.45
L100-H1 25.4 18.54 111.13 3.33 6.35 36.75
L100-H2 25.4 18.54 111.13 4.42 8.46 27.475
L100-H3 25.4 18.54 111.13 5.77 10.59 23.1
L100-H4 25.4 18.54 111.13 6.76 12.7 18.725
L100-H5 25.4 18.54 111.13 8.1 14.81 16.625
L100-H6 25.4 18.54 111.13 10.31 19.05 12.775
L100-H7 25.4 18.54 111.13 13.74 25.4 9.45
L100-H8 25.4 18.54 111.13 17.48 31.75 7.875
L100-H9 25.4 18.54 111.13 20.65 38.1 6.3
L100-H10 25.4 18.54 111.13 24.31 44.45 5.6
L100-H11 25.4 18.54 111.13 27.51 50.8 4.725
L112-L1 28.58 21.59 53.34 3.71 7.62 13.65
L112-L2 28.58 21.59 53.34 4.72 10.16 9.8
L112-L3 28.58 21.59 53.34 6.35 12.7 8.4
L112-L4 28.58 21.59 53.34 7.49 15.24 6.825
L112-L5 28.58 21.59 53.34 8.74 17.78 5.95
L112-L6 28.58 21.59 53.34 9.96 20.32 5.075
L112-L7 28.58 21.59 53.34 12.4 25.4 4.025
L112-L8 28.58 21.59 53.34 16.74 33.02 3.325
L112-L9 28.58 21.59 53.34 20.5 40.64 2.625
L112-L10 28.58 21.59 53.34 25.83 50.8 2.1
L112-M1 28.58 21.59 88.91 4.06 7.62 25.025
L112-M2 28.58 21.59 88.91 5.13 10.16 17.675
L112-M3 28.58 21.59 88.91 6.86 12.7 15.225
L112-M4 28.58 21.59 88.91 8.08 15.24 12.425
L112-M5 28.58 21.59 88.91 9.68 17.78 11.025
L112-M6 28.58 21.59 88.91 10.85 20.32 9.45
L112-M7 28.58 21.59 88.91 13.61 25.4 7.525
L112-M8 28.58 21.59 88.91 17.98 33.02 5.95
L112-M9 28.58 21.59 88.91 21.87 40.64 4.725
L112-M10 28.58 21.59 88.91 27.64 50.8 3.85
L112-H1 28.58 21.59 133.36 4.52 7.62 43.05
L112-H2 28.58 21.59 133.36 5.82 10.16 30.625
L112-H3 28.58 21.59 133.36 7.7 12.7 26.6
L112-H4 28.58 21.59 133.36 8.89 15.24 21
L112-H5 28.58 21.59 133.36 10.69 17.78 18.9
L112-H6 28.58 21.59 133.36 11.94 20.32 15.925
L112-H7 28.58 21.59 133.36 15.06 25.4 12.95
L112-H8 28.58 21.59 133.36 19.99 33.02 10.15
L112-H9 28.58 21.59 133.36 24.28 40.64 8.225
L112-H10 28.58 21.59 133.36 30.53 50.8 6.65
L125-L1 31.75 25.4 53.34 2.13 7.62 9.8
L125-L2 31.75 25.4 53.34 2.87 10.16 7.35
L125-L3 31.75 25.4 53.34 3.78 12.7 5.95
L125-L4 31.75 25.4 53.34 4.37 15.24 4.9
L125-L5 31.75 25.4 53.34 5.26 17.78 4.2
L125-L6 31.75 25.4 53.34 5.77 20.32 3.675
L125-L7 31.75 25.4 53.34 7.65 25.4 2.975
L125-L8 31.75 25.4 53.34 10.03 33.02 2.275
L125-L9 31.75 25.4 53.34 11.86 40.64 1.925
L125-L10 31.75 25.4 53.34 15.01 50.8 1.575
L125-M1 31.75 25.4 88.91 3.15 7.62 19.95
L125-M2 31.75 25.4 88.91 4.19 10.16 14.875
L125-M3 31.75 25.4 88.91 5.46 12.7 12.25
L125-M4 31.75 25.4 88.91 6.43 15.24 10.15
L125-M5 31.75 25.4 88.91 7.7 17.78 8.75
L125-M6 31.75 25.4 88.91 8.66 20.32 7.7
L125-M7 31.75 25.4 88.91 10.85 25.4 6.125
L125-M8 31.75 25.4 88.91 14.66 33.02 4.9
L125-M9 31.75 25.4 88.91 17.58 40.64 3.85
L125-M10 31.75 25.4 88.91 22 50.8 3.15
L125-H1 31.75 25.4 133.36 4.01 7.62 36.75
L125-H2 31.75 25.4 133.36 5.33 10.16 27.65
L125-H3 31.75 25.4 133.36 6.91 12.7 23.1
L125-H4 31.75 25.4 133.36 8.13 15.24 18.725
L125-H5 31.75 25.4 133.36 9.75 17.78 16.625
L125-H6 31.75 25.4 133.36 11 20.32 14.35
L125-H7 31.75 25.4 133.36 13.67 25.4 11.375
L125-H8 31.75 25.4 133.36 18.21 33.02 8.925
L125-H9 31.75 25.4 133.36 22.3 40.64 7.35
L125-H10 31.75 25.4 133.36 28.02 50.8 5.775
L137-L1 34.93 26.16 66.68 1.91 7.62 11.725
L137-L2 34.93 26.16 66.68 2.51 10.16 8.75
L137-L3 34.93 26.16 66.68 3.28 12.7 7
L137-L4 34.93 26.16 66.68 3.94 15.24 5.95
L137-L5 34.93 26.16 66.68 4.55 17.78 5.075
L137-L6 34.93 26.16 66.68 5.23 20.32 4.375
L137-L7 34.93 26.16 66.68 6.5 25.4 3.5
L137-L8 34.93 26.16 66.68 8.66 33.02 2.8
L137-L9 34.93 26.16 66.68 10.77 40.64 2.275
L137-L10 34.93 26.16 66.68 13.46 50.8 1.75
L137-M1 34.93 26.16 111.13 3.61 7.62 27.65
L137-M2 34.93 26.16 111.13 4.72 10.16 20.475
L137-M3 34.93 26.16 111.13 6.1 12.7 16.8
L137-M4 34.93 26.16 111.13 7.14 15.24 13.65
L137-M5 34.93 26.16 111.13 8.64 17.78 12.075
L137-M6 34.93 26.16 111.13 9.75 20.32 10.5
L137-M7 34.93 26.16 111.13 12.34 25.4 8.575
L137-M8 34.93 26.16 111.13 16.05 33.02 6.475
L137-M9 34.93 26.16 111.13 20.02 40.64 5.425
L137-M10 34.93 26.16 111.13 24.94 50.8 4.375
L137-H1 34.93 26.16 155.58 3.78 7.62 40.6
L137-H2 34.93 26.16 155.58 4.8 10.16 29.05
L137-H3 34.93 26.16 155.58 6.27 12.7 24.15
L137-H4 34.93 26.16 155.58 7.29 15.24 19.6
L137-H5 34.93 26.16 155.58 8.71 17.78 17.15
L137-H6 34.93 26.16 155.58 9.91 20.32 14.875
L137-H7 34.93 26.16 155.58 12.45 25.4 12.075
L137-H8 34.93 26.16 155.58 16.41 33.02 9.45
L137-H9 34.93 26.16 155.58 20.14 40.64 7.525
L137-H10 34.93 26.16 155.58 25.4 50.8 6.125
L150-L1 38.1 28.96 88.91 3.28 7.62 20.475
L150-L2 38.1 28.96 88.91 4.17 10.16 14.875
L150-L3 38.1 28.96 88.91 5.41 12.7 12.25
L150-L4 38.1 28.96 88.91 6.27 15.24 9.975
L150-L5 38.1 28.96 88.91 7.65 17.78 8.75
L150-L6 38.1 28.96 88.91 8.56 20.32 7.525
L150-L7 38.1 28.96 88.91 10.92 25.4 6.125
L150-L8 38.1 28.96 88.91 14.35 33.02 4.725
L150-L9 38.1 28.96 88.91 17.63 40.64 3.85
L150-L10 38.1 28.96 88.91 22 50.8 3.15
L150-M1 38.1 28.96 155.58 3.1 7.62 34.475
L150-M2 38.1 28.96 155.58 4.01 10.16 25.375
L150-M3 38.1 28.96 155.58 5.23 12.7 20.825
L150-M4 38.1 28.96 155.58 6.12 15.24 16.975
L150-M5 38.1 28.96 155.58 7.39 17.78 15.05
L150-M6 38.1 28.96 155.58 8.23 20.32 12.95
L150-M7 38.1 28.96 155.58 10.39 25.4 10.325
L150-M8 38.1 28.96 155.58 13.72 33.02 8.05
L150-M9 38.1 28.96 155.58 16.69 40.64 6.475
L150-M10 38.1 28.96 155.58 21.21 50.8 5.25
L150-H1 38.1 28.96 266.72 4.22 7.62 78.4
L150-H2 38.1 28.96 266.72 5.49 10.16 57.05
L150-H3 38.1 28.96 266.72 7.06 12.7 47.25
L150-H4 38.1 28.96 266.72 8.36 15.24 38.675
L150-H5 38.1 28.96 266.72 9.91 17.78 33.95
L150-H6 38.1 28.96 266.72 11.25 20.32 29.4
L150-H7 38.1 28.96 266.72 14.1 25.4 23.625
L150-H8 38.1 28.96 266.72 18.44 33.02 18.375
L150-H9 38.1 28.96 266.72 22.61 40.64 14.875
L150-H10 38.1 28.96 266.72 28.42 50.8 11.9
L175-L1 44.45 34.04 111.13 3.94 9.53 19.95
L175-L2 44.45 34.04 111.13 5.08 12.7 14.525
L175-L3 44.45 34.04 111.13 6.73 15.88 12.075
L175-L4 44.45 34.04 111.13 7.87 19.05 9.975
L175-L5 44.45 34.04 111.13 9.32 22.1 8.75
L175-L6 44.45 34.04 111.13 10.54 25.4 7.525
L175-L7 44.45 34.04 111.13 13.28 31.75 5.95
L175-L8 44.45 34.04 111.13 16.21 38.1 5.075
L175-L9 44.45 34.04 111.13 18.72 44.45 4.375
L175-L10 44.45 34.04 111.13 21.44 50.8 3.85
L175-M1 44.45 34.04 222.26 4.78 9.53 46.725
L175-M2 44.45 34.04 222.26 6.2 12.7 34.125
L175-M3 44.45 34.04 222.26 8 15.88 28.175
L175-M4 44.45 34.04 222.26 9.5 19.05 23.275
L175-M5 44.45 34.04 222.26 11.48 22.1 21
L175-M6 44.45 34.04 222.26 12.83 25.4 17.675
L175-M7 44.45 34.04 222.26 15.98 31.75 14.175
L175-M8 44.45 34.04 222.26 19.51 38.1 11.9
L175-M9 44.45 34.04 222.26 22.83 44.45 10.325
L175-M10 44.45 34.04 222.26 26.06 50.8 8.925
L175-H1 44.45 34.04 400.08 5.89 9.53 110.075
L175-H2 44.45 34.04 400.08 7.98 12.7 84.7
L175-H3 44.45 34.04 400.08 10.39 15.88 72.975
L175-H4 44.45 34.04 400.08 12.24 19.05 58.8
L175-H5 44.45 34.04 400.08 14.66 22.1 53.725
L175-H6 44.45 34.04 400.08 16.54 25.4 45.15
L175-H7 44.45 34.04 400.08 20.65 31.75 36.05
L175-H8 44.45 34.04 400.08 24.89 38.1 30.275
L175-H9 44.45 34.04 400.08 29.13 44.45 26.075
L175-H10 44.45 34.04 400.08 33.45 50.8 23.1
L200-L1 50.8 40.64 103.2 2.9 9.53 15.575
L200-L2 50.8 40.64 104.1 3.5 12.7 11.55
L200-L3 50.8 40.64 111.13 4.01 15.88 9.45
L200-L4 50.8 40.64 111.13 4.55 19.05 7.7
L200-L5 50.8 40.64 111.13 5.51 22.1 6.65
L200-L6 50.8 40.64 111.13 6.17 25.4 5.775
L200-L7 50.8 40.64 111.13 7.77 31.75 4.55
L200-L8 50.8 40.64 111.13 9.27 38.1 3.85
L200-L9 50.8 40.64 111.13 11 44.45 3.325
L200-L10 50.8 40.64 111.13 12.45 50.8 2.975
L200-M1 50.8 40.64 222.26 3.56 9.53 37.275
L200-M2 50.8 40.64 222.26 4.67 12.7 27.65
L200-M3 50.8 40.64 222.26 6.22 15.88 23.1
L200-M4 50.8 40.64 222.26 7.06 19.05 18.55
L200-M5 50.8 40.64 222.26 8.76 22.1 16.625
L200-M6 50.8 40.64 222.26 10.03 25.4 14.525
L200-M7 50.8 40.64 222.26 12.65 31.75 11.55
L200-M8 50.8 40.64 222.26 15.06 38.1 9.625
L200-M9 50.8 40.64 222.26 17.63 44.45 8.225
L200-M10 50.8 40.64 222.26 20.32 50.8 7.35
L200-H1 50.8 40.64 400.08 5 9.53 88.55
L200-H2 50.8 40.64 400.08 6.55 12.7 65.1
L200-H3 50.8 40.64 400.08 8.43 15.88 53.725
L200-H4 50.8 40.64 400.08 9.88 19.05 43.575
L200-H5 50.8 40.64 400.08 11.81 22.1 38.85
L200-H6 50.8 40.64 400.08 13.34 25.4 33.075
L200-H7 50.8 40.64 400.08 16.79 31.75 26.775
L200-H8 50.8 40.64 400.08 19.84 38.1 21.875
L200-H9 50.8 40.64 400.08 23.9 44.45 19.425
L200-H10 50.8 40.64 400.08 27.15 50.8 16.975

相关资源

术支

TOP