快盈lV

title_temp
产品搜索
  • 济南L

    济南L 系列普通对顶波簧

    两端没有支承圈,峰对谷多层波形弹簧,总层数大于一层,每层的波数为2.5、3.5、4.5...等;上下两层在波峰与波谷处接触,有效圈数等于总圈数.

概述

  • 概述
  • 产品特点
  • 技术规格
  • 相关资源
  • 技术支持
济南L

快盈lV济南L 系列普通对顶波簧

两端没有支承圈,峰对谷多层波形弹簧,总层数大于一层,每层的波数为2.5、3.5、4.5...等;上下两层在波峰与波谷处接触,有效圈数等于总圈数.

济南L系列普通对顶波簧的应用领域

应用领域

快盈lV适用于航空航天、汽车、医疗、机械、电子、石油天然气、风能、新能源产业等

济南L系列普通对顶波簧的主要市场

主要市场

•西欧、北美 、中国

济南L系列普通对顶波簧的包装与发货

包装与发货

快递、物流、 交货时间:5- 30天

济南L系列普通对顶波簧的我们的优势

我们的优势

有强大的研发团队来解决产品问题,已成为大量世界著名公司的合格供方,并为他们提供高质量的产品

济南L系列普通对顶波簧的质量控制

质量控制

通过了ISO9001和TS16949认证,超过10年的专业经验,可接受小批量试购,提供免费样品

技术规格


零件号 工作孔径 安装轴径 载荷 工作高 自由高 每层波数 圈数 材料厚度 材料宽度 弹性系数
L018-L1 4.78 3.18 4.45 0.89 1.91 2.5 3 0.1 0.38 4.38
L018-L2 4.78 3.18 4.45 1.17 2.54 2.5 4 0.1 0.38 3.24
L018-L3 4.78 3.18 4.45 1.45 3.18 2.5 5 0.1 0.38 2.57
L018-L4 4.78 3.18 4.45 1.73 3.81 2.5 6 0.1 0.38 2.14
L018-L5 4.78 3.18 4.45 2.01 4.45 2.5 7 0.1 0.38 1.82
L018-L6 4.78 3.18 4.45 2.29 5.08 2.5 8 0.1 0.38 1.59
L018-L7 4.78 3.18 4.45 2.57 5.74 2.5 9 0.1 0.38 1.4
L018-L8 4.78 3.18 4.45 3.12 7.01 2.5 11 0.1 0.38 1.14
L018-L9 4.78 3.18 4.45 3.68 8.28 2.5 13 0.1 0.38 0.96
L018-M1 4.78 3.18 9.78 1.19 2.26 2.5 3 0.13 0.51 15
L018-M2 4.78 3.18 9.78 1.6 3.02 2.5 4 0.13 0.51 6.88
L018-M3 4.78 3.18 9.78 2.01 3.78 2.5 5 0.13 0.51 5.5
L018-M4 4.78 3.18 9.78 2.41 4.55 2.5 6 0.13 0.51 4.59
L018-M5 4.78 3.18 9.78 2.82 5.31 2.5 7 0.13 0.51 3.92
L018-M6 4.78 3.18 9.78 3.23 6.07 2.5 8 0.13 0.51 3.43
L018-M7 4.78 3.18 9.78 3.63 6.81 2.5 9 0.13 0.51 3.08
L018-M8 4.78 3.18 9.78 4.42 8.33 2.5 11 0.13 0.51 2.5
L018-M9 4.78 3.18 9.78 5.16 9.86 2.5 13 0.13 0.51 2.5
L021-L1 5.56 3.56 6.67 1.02 2.01 2.5 3 0.13 0.51 6.74
L021-L2 5.56 3.56 6.67 1.35 2.67 2.5 4 0.13 0.51 5.04
L021-L3 5.56 3.56 6.67 1.68 3.33 2.5 5 0.13 0.51 4.04
L021-L4 5.56 3.56 6.67 2.03 3.99 2.5 6 0.13 0.51 3.41
L021-L5 5.56 3.56 6.67 2.34 4.65 2.5 7 0.13 0.51 2.89
L021-L6 5.56 3.56 6.67 2.69 5.31 2.5 8 0.13 0.51 2.56
L021-L7 5.56 3.56 6.67 3.05 5.99 2.5 9 0.13 0.51 2.26
L021-L8 5.56 3.56 6.67 3.71 7.32 2.5 11 0.13 0.51 1.86
L021-L9 5.56 3.56 6.67 4.34 8.64 2.5 13 0.13 0.51 1.56
L021-M1 5.56 3.56 20 1.3 2.03 2.5 3 0.2 0.51 27.16
L021-M2 5.56 3.56 20 1.73 2.72 2.5 4 0.2 0.51 20.2
L021-M3 5.56 3.56 20 2.16 3.38 2.5 5 0.2 0.51 16.42
L021-M4 5.56 3.56 20 2.57 4.06 2.5 6 0.2 0.51 13.35
L021-M5 5.56 3.56 20 3 4.75 2.5 7 0.2 0.51 11.41
L021-M6 5.56 3.56 20 3.43 5.44 2.5 8 0.2 0.51 9.98
L021-M7 5.56 3.56 20 3.86 6.1 2.5 9 0.2 0.51 8.94
L021-M8 5.56 3.56 20 4.75 7.47 2.5 11 0.2 0.51 7.37
L021-M9 5.56 3.56 20 5.51 8.81 2.5 13 0.2 0.51 6.06
L025-L1 6.35 3.81 8.89 0.84 1.91 2.5 3 0.15 0.61 8.4
L025-L2 6.35 3.81 8.89 1.27 2.54 2.5 4 0.15 0.61 7
L025-L3 6.35 3.81 8.89 1.52 3.18 2.5 5 0.15 0.61 5.425
L025-L4 6.35 3.81 8.89 1.91 3.81 2.5 6 0.15 0.61 4.725
L025-L5 6.35 3.81 8.89 2.16 4.45 2.5 7 0.15 0.61 3.85
L025-L6 6.35 3.81 8.89 2.41 5.08 2.5 8 0.15 0.61 3.325
L025-L7 6.35 3.81 8.89 3.05 5.72 2.5 9 0.15 0.61 3.325
L025-L8 6.35 3.81 8.89 3.56 6.99 2.5 11 0.15 0.61 2.625
L025-L9 6.35 3.81 8.89 4.32 8.26 2.5 13 0.15 0.61 2.275
L025-M1 6.35 3.81 22.23 0.94 1.91 2.5 3 0.2 0.61 23.1
L025-M2 6.35 3.81 22.23 1.22 2.54 2.5 4 0.2 0.61 16.8
L025-M3 6.35 3.81 22.23 1.65 3.18 2.5 5 0.2 0.61 14.525
L025-M4 6.35 3.81 22.23 1.91 3.81 2.5 6 0.2 0.61 11.725
L025-M5 6.35 3.81 22.23 2.29 4.45 2.5 7 0.2 0.61 10.325
L025-M6 6.35 3.81 22.23 2.54 5.08 2.5 8 0.2 0.61 8.75
L025-M7 6.35 3.81 22.23 3.05 5.72 2.5 9 0.2 0.61 8.4
L025-M8 6.35 3.81 22.23 3.76 6.99 2.5 11 0.2 0.61 6.825
L025-M9 6.35 3.81 22.23 4.45 8.26 2.5 13 0.2 0.61 5.775
L031-L1 7.92 5.08 13.34 1.78 2.9 2.5 3 0.2 0.81 11.9
L031-L2 7.92 5.08 13.34 2.44 3.86 2.5 4 0.2 0.81 9.45
L031-L3 7.92 5.08 13.34 3 4.83 2.5 5 0.2 0.81 7.35
L031-L4 7.92 5.08 13.34 3.68 5.79 2.5 6 0.2 0.81 6.3
L031-L5 7.92 5.08 13.34 4.19 6.76 2.5 7 0.2 0.81 5.25
L031-L6 7.92 5.08 13.34 4.95 7.72 2.5 8 0.2 0.81 4.9
L031-L7 7.92 5.08 13.34 5.46 8.69 2.5 9 0.2 0.81 4.2
L031-L8 7.92 5.08 13.34 6.65 10.62 2.5 11 0.2 0.81 3.325
L031-L9 7.92 5.08 13.34 7.85 12.55 2.5 13 0.2 0.81 2.8
L031-M1 7.92 5.08 26.67 1.83 2.9 2.5 3 0.25 0.81 25.025
L031-M2 7.92 5.08 26.67 2.44 3.86 2.5 4 0.25 0.81 18.725
L031-M3 7.92 5.08 26.67 3.12 4.83 2.5 5 0.25 0.81 15.75
L031-M4 7.92 5.08 26.67 3.66 5.79 2.5 6 0.25 0.81 12.425
L031-M5 7.92 5.08 26.67 4.47 6.76 2.5 7 0.25 0.81 11.725
L031-M6 7.92 5.08 26.67 5 7.72 2.5 8 0.25 0.81 9.8
L031-M7 7.92 5.08 26.67 5.77 8.69 2.5 9 0.25 0.81 9.1
L031-M8 7.92 5.08 26.67 7.06 10.62 2.5 11 0.25 0.81 7.525
L031-M9 7.92 5.08 26.67 8.53 12.55 2.5 13 0.25 0.81 6.65
L037-L1 9.53 6.35 17.78 1.57 3.81 2.5 3 0.2 0.81 7.875
L037-L2 9.53 6.35 17.78 2.49 5.08 2.5 4 0.2 0.81 6.825
L037-L3 9.53 6.35 17.78 2.74 6.35 2.5 5 0.2 0.81 4.9
L037-L4 9.53 6.35 17.78 3.43 7.62 2.5 6 0.2 0.81 4.2
L037-L5 9.53 6.35 17.78 3.81 8.89 2.5 7 0.2 0.81 3.5
L037-L6 9.53 6.35 17.78 4.67 10.16 2.5 8 0.2 0.81 3.325
L037-L7 9.53 6.35 17.78 4.95 11.43 2.5 9 0.2 0.81 2.8
L037-L8 9.53 6.35 17.78 5.79 12.7 2.5 10 0.2 0.81 2.625
L037-L9 9.53 6.35 17.78 6.1 13.97 2.5 11 0.2 0.81 2.275
L037-M1 9.53 6.35 31.12 2.06 3.81 2.5 3 0.28 0.81 17.675
L037-M2 9.53 6.35 31.12 3.02 5.08 2.5 4 0.28 0.81 15.05
L037-M3 9.53 6.35 31.12 3.68 6.35 2.5 5 0.28 0.81 11.725
L037-M4 9.53 6.35 31.12 4.57 7.62 2.5 6 0.28 0.81 10.15
L037-M5 9.53 6.35 31.12 5.13 8.89 2.5 7 0.28 0.81 8.225
L037-M6 9.53 6.35 31.12 6.1 10.16 2.5 8 0.28 0.81 7.7
L037-M7 9.53 6.35 31.12 6.65 11.43 2.5 9 0.28 0.81 6.475
L037-M8 9.53 6.35 31.12 7.57 12.7 2.5 10 0.28 0.81 6.125
L037-M9 9.53 6.35 31.12 8.31 13.97 2.5 11 0.28 0.81 5.425
L043-L1 11.1 7.14 17.78 1.6 4.19 2.5 3 0.2 1.02 6.825
L043-L2 11.1 7.14 17.78 2.36 5.59 2.5 4 0.2 1.02 5.425
L043-L3 11.1 7.14 17.78 2.77 6.99 2.5 5 0.2 1.02 4.2
L043-L4 11.1 7.14 17.78 3.63 8.38 2.5 6 0.2 1.02 3.675
L043-L5 11.1 7.14 17.78 4.06 9.78 2.5 7 0.2 1.02 3.15
L043-L6 11.1 7.14 17.78 4.95 11.18 2.5 8 0.2 1.02 2.8
L043-L7 11.1 7.14 17.78 5.33 12.57 2.5 9 0.2 1.02 2.45
L043-L8 11.1 7.14 17.78 6.1 13.97 2.5 10 0.2 1.02 2.275
L043-L9 11.1 7.14 17.78 6.6 15.37 2.5 11 0.2 1.02 2.1
L043-M1 11.1 7.14 35.56 2.08 4.19 2.5 3 0.28 1.17 16.8
L043-M2 11.1 7.14 35.56 2.92 5.59 2.5 4 0.28 1.17 13.3
L043-M3 11.1 7.14 35.56 3.61 6.99 2.5 5 0.28 1.17 10.5
L043-M4 11.1 7.14 35.56 4.55 8.38 2.5 6 0.28 1.17 9.275
L043-M5 11.1 7.14 35.56 5.03 9.78 2.5 7 0.28 1.17 7.525
L043-M6 11.1 7.14 35.56 5.87 11.18 2.5 8 0.28 1.17 6.65
L043-M7 11.1 7.14 35.56 6.48 12.57 2.5 9 0.28 1.17 5.775
L043-M8 11.1 7.14 35.56 7.37 13.97 2.5 10 0.28 1.17 5.425
L043-M9 11.1 7.14 35.56 8.1 15.37 2.5 11 0.28 1.17 4.9
L050-L1 12.7 7.92 22.23 1.57 4.57 2.5 3 0.2 1.42 7.35
L050-L2 12.7 7.92 22.23 2.29 6.1 2.5 4 0.2 1.42 5.775
L050-L3 12.7 7.92 22.23 2.72 7.62 2.5 5 0.2 1.42 4.55
L050-L4 12.7 7.92 22.23 3.45 9.14 2.5 6 0.2 1.42 3.85
L050-L5 12.7 7.92 22.23 3.81 10.67 2.5 7 0.2 1.42 3.325
L050-L6 12.7 7.92 22.23 4.57 12.19 2.5 8 0.2 1.42 2.975
L050-L7 12.7 7.92 22.23 4.95 13.72 2.5 9 0.2 1.42 2.45
L050-L8 12.7 7.92 22.23 5.59 15.24 2.5 10 0.2 1.42 2.275
L050-L9 12.7 7.92 22.23 6.1 16.76 2.5 11 0.2 1.42 2.1
L050-M1 12.7 7.92 44.45 1.65 4.57 2.5 3 0.23 1.47 15.225
L050-M2 12.7 7.92 44.45 2.34 6.1 2.5 4 0.23 1.47 11.9
L050-M3 12.7 7.92 44.45 2.9 7.62 2.5 5 0.23 1.47 9.45
L050-M4 12.7 7.92 44.45 3.73 9.14 2.5 6 0.23 1.47 8.225
L050-M5 12.7 7.92 44.45 4.11 10.67 2.5 7 0.23 1.47 6.825
L050-M6 12.7 7.92 44.45 4.98 12.19 2.5 8 0.23 1.47 6.125
L050-M7 12.7 7.92 44.45 5.26 13.72 2.5 9 0.23 1.47 5.25
L050-M8 12.7 7.92 44.45 6.25 15.24 2.5 10 0.23 1.47 4.9
L050-M9 12.7 7.92 44.45 6.71 16.76 2.5 11 0.23 1.47 4.375
L050-H1 12.7 7.92 66.68 1.91 4.57 2.5 3 0.3 1.52 25.025
L050-H2 12.7 7.92 66.68 2.79 6.1 2.5 4 0.3 1.52 20.125
L050-H3 12.7 7.92 66.68 3.45 7.62 2.5 5 0.3 1.52 15.925
L050-H4 12.7 7.92 66.68 4.24 9.14 2.5 6 0.3 1.52 13.65
L050-H5 12.7 7.92 66.68 4.62 10.67 2.5 7 0.3 1.52 11.025
L050-H6 12.7 7.92 66.68 5.49 12.19 2.5 8 0.3 1.52 9.975
L050-H7 12.7 7.92 66.68 6.1 13.72 2.5 9 0.3 1.52 8.75
L050-H8 12.7 7.92 66.68 7.11 15.24 2.5 10 0.3 1.52 8.225
L050-H9 12.7 7.92 66.68 7.92 16.76 2.5 11 0.3 1.52 7.525
L056-L1 14.27 9.53 22.23 2.03 4.95 2.5 3 0.23 1.47 7.525
L056-L2 14.27 9.53 22.23 3.18 6.6 2.5 4 0.23 1.47 6.475
L056-L3 14.27 9.53 22.23 3.43 8.26 2.5 5 0.23 1.47 4.55
L056-L4 14.27 9.53 22.23 4.57 9.91 2.5 6 0.23 1.47 4.2
L056-L5 14.27 9.53 22.23 4.83 11.56 2.5 7 0.23 1.47 3.325
L056-L6 14.27 9.53 22.23 5.84 13.21 2.5 8 0.23 1.47 2.975
L056-L7 14.27 9.53 22.23 6.6 14.86 2.5 9 0.23 1.47 2.625
L056-L8 14.27 9.53 22.23 7.24 16.51 2.5 10 0.23 1.47 2.45
L056-L9 14.27 9.53 22.23 8 18.16 2.5 11 0.23 1.47 2.275
L056-M1 14.27 9.53 48.9 2.18 4.95 2.5 3 0.3 1.52 17.675
L056-M2 14.27 9.53 48.9 3.12 6.6 2.5 4 0.3 1.52 14
L056-M3 14.27 9.53 48.9 3.68 8.26 2.5 5 0.3 1.52 10.675
L056-M4 14.27 9.53 48.9 4.75 9.91 2.5 6 0.3 1.52 9.45
L056-M5 14.27 9.53 48.9 5.31 11.56 2.5 7 0.3 1.52 7.875
L056-M6 14.27 9.53 48.9 6.43 13.21 2.5 8 0.3 1.52 7.175
L056-M7 14.27 9.53 48.9 6.93 14.86 2.5 9 0.3 1.52 6.125
L056-M8 14.27 9.53 48.9 8.08 16.51 2.5 10 0.3 1.52 5.775
L056-M9 14.27 9.53 48.9 8.71 18.16 2.5 11 0.3 1.52 5.25
L056-H1 14.27 9.53 80.02 2.36 4.95 2.5 3 0.38 1.52 30.8
L056-H2 14.27 9.53 80.02 3.45 6.6 2.5 4 0.38 1.52 25.375
L056-H3 14.27 9.53 80.02 4.19 8.26 2.5 5 0.38 1.52 19.775
L056-H4 14.27 9.53 80.02 5.38 9.91 2.5 6 0.38 1.52 17.675
L056-H5 14.27 9.53 80.02 6.22 11.56 2.5 7 0.38 1.52 15.05
L056-H6 14.27 9.53 80.02 7.16 13.21 2.5 8 0.38 1.52 13.3
L056-H7 14.27 9.53 80.02 8.2 14.86 2.5 9 0.38 1.52 12.075
L056-H8 14.27 9.53 80.02 9.14 16.51 2.5 10 0.38 1.52 10.85
L056-H9 14.27 9.53 80.02 10.36 18.16 2.5 11 0.38 1.52 10.325
L062-L1 15.88 11.43 24.15 1.7 4.57 2.5 3 0.25 1.47 8.4
L062-L2 15.88 11.43 25 2 6.1 2.5 4 0.25 1.47 6.125
L062-L3 15.88 11.43 26.67 2.16 7.62 2.5 5 0.25 1.47 4.9
L062-L4 15.88 11.43 26.67 2.69 9.14 2.5 6 0.25 1.47 4.2
L062-L5 15.88 11.43 26.67 3.25 10.67 2.5 7 0.25 1.47 3.675
L062-L6 15.88 11.43 26.67 4.19 13.72 2.5 9 0.25 1.47 2.8
L062-L7 15.88 11.43 26.67 5.13 16.76 2.5 11 0.25 1.47 2.275
L062-L8 15.88 11.43 26.67 6.05 19.81 2.5 13 0.25 1.47 1.925
L062-M1 15.88 11.43 53.34 2.64 4.57 3.5 3 0.25 1.47 27.65
L062-M2 15.88 11.43 53.34 3.3 6.1 3.5 4 0.25 1.47 19.075
L062-M3 15.88 11.43 53.34 4.45 7.62 3.5 5 0.25 1.47 16.8
L062-M4 15.88 11.43 53.34 5.23 9.14 3.5 6 0.25 1.47 13.65
L062-M5 15.88 11.43 53.34 6.25 10.67 3.5 7 0.25 1.47 12.075
L062-M6 15.88 11.43 53.34 8.05 13.72 3.5 9 0.25 1.47 9.45
L062-M7 15.88 11.43 53.34 9.8 16.76 3.5 11 0.25 1.47 7.7
L062-M8 15.88 11.43 53.34 11.53 19.81 3.5 13 0.25 1.47 6.475
L062-H1 15.88 11.43 88.91 2.59 4.57 3.5 3 0.3 1.52 44.8
L062-H2 15.88 11.43 88.91 3.43 6.1 3.5 4 0.3 1.52 33.25
L062-H3 15.88 11.43 88.91 4.45 7.62 3.5 5 0.3 1.52 28
L062-H4 15.88 11.43 88.91 5.21 9.14 3.5 6 0.3 1.52 22.575
L062-H5 15.88 11.43 88.91 6.22 10.67 3.5 7 0.3 1.52 19.95
L062-H6 15.88 11.43 88.91 8 13.72 3.5 9 0.3 1.52 15.575
L062-H7 15.88 11.43 88.91 9.91 16.76 3.5 11 0.3 1.52 12.95
L062-H8 15.88 11.43 88.91 11.81 19.81 3.5 13 0.3 1.52 11.025
L075-L1 19.05 13.97 31.12 3.61 6.35 3.5 3 0.2 1.8 11.375
L075-L2 19.05 13.97 31.12 4.75 8.46 3.5 4 0.2 1.8 8.4
L075-L3 19.05 13.97 31.12 6.25 10.59 3.5 5 0.2 1.8 7.175
L075-L4 19.05 13.97 31.12 7.24 12.7 3.5 6 0.2 1.8 5.775
L075-L5 19.05 13.97 31.12 8.84 14.81 3.5 7 0.2 1.8 5.25
L075-L6 19.05 13.97 31.12 11.33 19.05 3.5 9 0.2 1.8 4.025
L075-L7 19.05 13.97 31.12 14.73 25.4 3.5 12 0.2 1.8 2.975
L075-M1 19.05 13.97 57.79 4.04 6.35 3.5 3 0.25 1.98 25.025
L075-M2 19.05 13.97 57.79 5.16 8.46 3.5 4 0.25 1.98 17.5
L075-M3 19.05 13.97 57.79 6.86 10.59 3.5 5 0.25 1.98 15.4
L075-M4 19.05 13.97 57.79 7.98 12.7 3.5 6 0.25 1.98 12.25
L075-M5 19.05 13.97 57.79 9.68 14.81 3.5 7 0.25 1.98 11.2
L075-M6 19.05 13.97 57.79 12.42 19.05 3.5 9 0.25 1.98 8.75
L075-M7 19.05 13.97 57.79 16.48 25.4 3.5 12 0.25 1.98 6.475
L075-H1 19.05 13.97 97.8 4.29 6.35 3.5 3 0.33 2.01 47.6
L075-H2 19.05 13.97 97.8 5.46 8.46 3.5 4 0.33 2.01 32.55
L075-H3 19.05 13.97 97.8 7.39 10.59 3.5 5 0.33 2.01 30.625
L075-H4 19.05 13.97 97.8 8.51 12.7 3.5 6 0.33 2.01 23.275
L075-H5 19.05 13.97 97.8 10.29 14.81 3.5 7 0.33 2.01 21.7
L075-H6 19.05 13.97 97.8 13.36 19.05 3.5 9 0.33 2.01 17.15
L075-H7 19.05 13.97 97.8 17.75 25.4 3.5 12 0.33 2.01 12.775
L087-L1 22.23 15.24 53.34 2.97 6.35 3.5 3 0.25 2.18 15.75
L087-L2 22.23 15.24 53.34 4.01 8.46 3.5 4 0.25 2.18 12.075
L087-L3 22.23 15.24 53.34 5.26 10.59 3.5 5 0.25 2.18 9.975
L087-L4 22.23 15.24 53.34 6.15 12.7 3.5 6 0.25 2.18 8.225
L087-L5 22.23 15.24 53.34 7.29 14.81 3.5 7 0.25 2.18 7.175
L087-L6 22.23 15.24 53.34 9.6 19.05 3.5 9 0.25 2.18 5.6
L087-L7 22.23 15.24 53.34 12.65 25.4 3.5 12 0.25 2.18 4.2
L087-M1 22.23 15.24 80.02 3.15 6.35 3.5 3 0.3 2.39 25.9
L087-M2 22.23 15.24 80.02 4.17 8.46 3.5 4 0.3 2.39 18.9
L087-M3 22.23 15.24 80.02 5.44 10.59 3.5 5 0.3 2.39 15.575
L087-M4 22.23 15.24 80.02 6.4 12.7 3.5 6 0.3 2.39 13.3
L087-M5 22.23 15.24 80.02 7.52 14.81 3.5 7 0.3 2.39 11.55
L087-M6 22.23 15.24 80.02 9.78 19.05 3.5 9 0.3 2.39 8.75
L087-M7 22.23 15.24 80.02 12.93 25.4 3.5 12 0.3 2.39 6.65
L087-H1 22.23 15.24 111.13 4.22 6.35 3.5 3 0.38 2.39 52.15
L087-H2 22.23 15.24 111.13 5.44 8.46 3.5 4 0.38 2.39 36.75
L087-H3 22.23 15.24 111.13 7.06 10.59 3.5 5 0.38 2.39 31.5
L087-H4 22.23 15.24 111.13 8.31 12.7 3.5 6 0.38 2.39 25.375
L087-H5 22.23 15.24 111.13 10.03 14.81 3.5 7 0.38 2.39 23.275
L087-H6 22.23 15.24 111.13 12.95 19.05 3.5 9 0.38 2.39 18.2
L087-H7 22.23 15.24 111.13 17.02 25.4 3.5 12 0.38 2.39 13.65
L100-L1 25.4 18.54 53.34 2.13 6.35 3.5 3 0.25 2.18 12.6
L100-L2 25.4 18.54 53.34 2.74 8.46 3.5 4 0.25 2.18 9.275
L100-L3 25.4 18.54 53.34 3.68 10.59 3.5 5 0.25 2.18 7.7
L100-L4 25.4 18.54 53.34 4.19 12.7 3.5 6 0.25 2.18 6.3
L100-L5 25.4 18.54 53.34 5.11 14.81 3.5 7 0.25 2.18 5.425
L100-L6 25.4 18.54 53.34 6.55 19.05 3.5 9 0.25 2.18 4.2
L100-L7 25.4 18.54 53.34 8.69 25.4 3.5 12 0.25 2.18 3.15
L100-L8 25.4 18.54 53.34 11.3 31.75 3.5 15 0.25 2.18 2.625
L100-L9 25.4 18.54 53.34 13.18 38.1 3.5 18 0.25 2.18 2.1
L100-L10 25.4 18.54 53.34 16.08 44.45 3.5 21 0.25 2.18 1.925
L100-L11 25.4 18.54 53.34 18.03 50.8 3.5 24 0.25 2.18 1.575
L100-M1 25.4 18.54 80.02 2.21 6.35 3.5 3 0.3 2.39 19.25
L100-M2 25.4 18.54 80.02 2.87 8.46 3.5 4 0.3 2.39 14.35
L100-M3 25.4 18.54 80.02 3.76 10.59 3.5 5 0.3 2.39 11.725
L100-M4 25.4 18.54 80.02 4.45 12.7 3.5 6 0.3 2.39 9.625
L100-M5 25.4 18.54 80.02 5.38 14.81 3.5 7 0.3 2.39 8.575
L100-M6 25.4 18.54 80.02 7.01 19.05 3.5 9 0.3 2.39 6.65
L100-M7 25.4 18.54 80.02 9.14 25.4 3.5 12 0.3 2.39 4.9
L100-M8 25.4 18.54 80.02 11.48 31.75 3.5 15 0.3 2.39 4.025
L100-M9 25.4 18.54 80.02 13.94 38.1 3.5 18 0.3 2.39 3.325
L100-M10 25.4 18.54 80.02 16.51 44.45 3.5 21 0.3 2.39 2.8
L100-M11 25.4 18.54 80.02 18.29 50.8 3.5 24 0.3 2.39 2.45
L100-H1 25.4 18.54 111.13 3.33 6.35 3.5 3 0.38 2.39 36.75
L100-H2 25.4 18.54 111.13 4.42 8.46 3.5 4 0.38 2.39 27.475
L100-H3 25.4 18.54 111.13 5.77 10.59 3.5 5 0.38 2.39 23.1
L100-H4 25.4 18.54 111.13 6.76 12.7 3.5 6 0.38 2.39 18.725
L100-H5 25.4 18.54 111.13 8.1 14.81 3.5 7 0.38 2.39 16.625
L100-H6 25.4 18.54 111.13 10.31 19.05 3.5 9 0.38 2.39 12.775
L100-H7 25.4 18.54 111.13 13.74 25.4 3.5 12 0.38 2.39 9.45
L100-H8 25.4 18.54 111.13 17.48 31.75 3.5 15 0.38 2.39 7.875
L100-H9 25.4 18.54 111.13 20.65 38.1 3.5 18 0.38 2.39 6.3
L100-H10 25.4 18.54 111.13 24.31 44.45 3.5 21 0.38 2.39 5.6
L100-H11 25.4 18.54 111.13 27.51 50.8 3.5 24 0.38 2.39 4.725
L112-L1 28.58 21.59 53.34 3.71 7.62 3.5 3 0.3 2.39 13.65
L112-L2 28.58 21.59 53.34 4.72 10.16 3.5 4 0.3 2.39 9.8
L112-L3 28.58 21.59 53.34 6.35 12.7 3.5 5 0.3 2.39 8.4
L112-L4 28.58 21.59 53.34 7.49 15.24 3.5 6 0.3 2.39 6.825
L112-L5 28.58 21.59 53.34 8.74 17.78 3.5 7 0.3 2.39 5.95
L112-L6 28.58 21.59 53.34 9.96 20.32 3.5 8 0.3 2.39 5.075
L112-L7 28.58 21.59 53.34 12.4 25.4 3.5 10 0.3 2.39 4.025
L112-L8 28.58 21.59 53.34 16.74 33.02 3.5 13 0.3 2.39 3.325
L112-L9 28.58 21.59 53.34 20.5 40.64 3.5 16 0.3 2.39 2.625
L112-L10 28.58 21.59 53.34 25.83 50.8 3.5 20 0.3 2.39 2.1
L112-M1 28.58 21.59 88.91 4.06 7.62 3.5 3 0.38 2.39 25.025
L112-M2 28.58 21.59 88.91 5.13 10.16 3.5 4 0.38 2.39 17.675
L112-M3 28.58 21.59 88.91 6.86 12.7 3.5 5 0.38 2.39 15.225
L112-M4 28.58 21.59 88.91 8.08 15.24 3.5 6 0.38 2.39 12.425
L112-M5 28.58 21.59 88.91 9.68 17.78 3.5 7 0.38 2.39 11.025
L112-M6 28.58 21.59 88.91 10.85 20.32 3.5 8 0.38 2.39 9.45
L112-M7 28.58 21.59 88.91 13.61 25.4 3.5 10 0.38 2.39 7.525
L112-M8 28.58 21.59 88.91 17.98 33.02 3.5 13 0.38 2.39 5.95
L112-M9 28.58 21.59 88.91 21.87 40.64 3.5 16 0.38 2.39 4.725
L112-M10 28.58 21.59 88.91 27.64 50.8 3.5 20 0.38 2.39 3.85
L112-H1 28.58 21.59 133.36 4.52 7.62 3.5 3 0.45 2.39 43.05
L112-H2 28.58 21.59 133.36 5.82 10.16 3.5 4 0.45 2.39 30.625
L112-H3 28.58 21.59 133.36 7.7 12.7 3.5 5 0.45 2.39 26.6
L112-H4 28.58 21.59 133.36 8.89 15.24 3.5 6 0.45 2.39 21
L112-H5 28.58 21.59 133.36 10.69 17.78 3.5 7 0.45 2.39 18.9
L112-H6 28.58 21.59 133.36 11.94 20.32 3.5 8 0.45 2.39 15.925
L112-H7 28.58 21.59 133.36 15.06 25.4 3.5 10 0.45 2.39 12.95
L112-H8 28.58 21.59 133.36 19.99 33.02 3.5 13 0.45 2.39 10.15
L112-H9 28.58 21.59 133.36 24.28 40.64 3.5 16 0.45 2.39 8.225
L112-H10 28.58 21.59 133.36 30.53 50.8 3.5 20 0.45 2.39 6.65
L125-L1 31.75 25.4 53.34 2.13 7.62 3.5 3 0.3 2.39 9.8
L125-L2 31.75 25.4 53.34 2.87 10.16 3.5 4 0.3 2.39 7.35
L125-L3 31.75 25.4 53.34 3.78 12.7 3.5 5 0.3 2.39 5.95
L125-L4 31.75 25.4 53.34 4.37 15.24 3.5 6 0.3 2.39 4.9
L125-L5 31.75 25.4 53.34 5.26 17.78 3.5 7 0.3 2.39 4.2
L125-L6 31.75 25.4 53.34 5.77 20.32 3.5 8 0.3 2.39 3.675
L125-L7 31.75 25.4 53.34 7.65 25.4 3.5 10 0.3 2.39 2.975
L125-L8 31.75 25.4 53.34 10.03 33.02 3.5 13 0.3 2.39 2.275
L125-L9 31.75 25.4 53.34 11.86 40.64 3.5 16 0.3 2.39 1.925
L125-L10 31.75 25.4 53.34 15.01 50.8 3.5 20 0.3 2.39 1.575
